DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 4317 | 28/01/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0254 | 28/01/2025 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
INDIANA MIDDAY | 0125 | 28/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 9157 | 28/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 9908 | 28/01/2025 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
FLORIDA MIDDAY | 6938 | 28/01/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 8771 | 28/01/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 6787 | 28/01/2025 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 9288 | 28/01/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 6545 | 28/01/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 3738 | 28/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 2730 | 28/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 5469 | 28/01/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
GEORGIA EVENING | 8540 | 28/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7131 | 28/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 9562 | 28/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 6130 | 28/01/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 3042 | 28/01/2025 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 4432 | 28/01/2025 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 9471 | 28/01/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 0528 | 28/01/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 5448 | 28/01/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 3232 | 27/01/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 4523 | 27/01/2025 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 3678 | 27/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 8849 | 27/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 3839 | 26/01/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 6322 | 27/01/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 3346 | 27/01/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 9154 | 27/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 1788 | 27/01/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 8594 | 27/01/2025 | 11:50 WIB | 12:15 WIB | 15:00 WIB | DETAIL | |
OREGON (12:00) | 5414 | 27/01/2025 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 3555 | 27/01/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 4462 | 27/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 5634 | 27/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
4462 7727 6694 |
27/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
5634 7829 6464 |
27/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 2058 | 27/01/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 1099 | 27/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 5113 | 27/01/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 0830 | 27/01/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
2782 4941 9626 |
26/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 8988 | 27/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
GUAM | 7061 | 27/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 1359 | 27/01/2025 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
PCSO (MINGGU OFF) | 5621 | 27/01/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 1236 | 27/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 7479 | 27/01/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 4584 | 27/01/2025 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
BATUGONCANG | 0749 | 27/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU 4 | 8366 | 27/01/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TENNESSE MORNING (... | 4015 | 27/01/2025 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 3670 | 27/01/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7610 2715 9042 |
27/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 7610 | 27/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 0896 | 27/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
0896 6206 7096 |
27/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 9068 | 27/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 5701 | 27/01/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 4448 | 28/01/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU 6 | 2588 | 28/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |