DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 0926 | 24/10/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 9064 | 24/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| INDIANA MIDDAY | 1098 | 24/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 3225 | 24/10/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 6774 | 24/10/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 5779 | 24/10/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
| VIRGINIA DAY | 7042 | 24/10/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9348 | 24/10/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 1994 | 24/10/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 1800 | 24/10/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (03:00) | 0168 | 24/10/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 8655 | 24/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| GEORGIA EVENING | 8908 | 24/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| OREGON (06:00) | 8115 | 24/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
| TENNESSE EVENING | 3605 | 24/10/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
| MICHIGAN EVENING | 0908 | 24/10/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 7802 | 24/10/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
| FLORIDA EVENING | 4735 | 24/10/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
| OREGON (09:00) | 2798 | 24/10/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
| NEW YORK EVENING | 9536 | 24/10/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
| INDIANA EVENING | 8399 | 24/10/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 1307 | 24/10/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
| KENTUCKY EVENING | 9975 | 24/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 6083 | 24/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 2605 | 24/10/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 7788 | 24/10/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
| GEORGIA NIGHT | 5536 | 24/10/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
| SANTORINI | 4129 | 24/10/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| OREGON (12:00) | 1374 | 24/10/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| CAMBODIA | 6508 | 24/10/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 2871 | 24/10/2025 | 11:50 WIB | 12:15 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 5671 | 24/10/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 5695 | 24/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 0585 | 24/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
5695 6177 6911 |
24/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
0585 1620 6733 |
24/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| CHINA | 0699 | 24/10/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 2344 | 24/10/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 0629 | 24/10/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 2237 | 24/10/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 1951 | 23/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
8612 6143 2503 |
22/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 5808 | 23/10/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 0208 | 23/10/2025 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2044 | 23/10/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 4237 | 23/10/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8866 | 23/10/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| TAIWAN | 2042 | 23/10/2025 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 0139 | 23/10/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| BATUGONCANG | 6073 | 23/10/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 4294 | 23/10/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 2740 | 23/10/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
0376 8340 6640 |
23/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1201 | 23/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 0376 | 23/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
1201 0324 0467 |
23/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 6739 | 23/10/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 7726 | 23/10/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 6281 | 23/10/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
| KIMTOTO MEDAN | 5215 | 23/10/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 5321 | 24/10/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| TOTO MACAU 6 | 3491 | 24/10/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
