DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 8482 | 09/05/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 9923 | 09/05/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
INDIANA MIDDAY | 5865 | 09/05/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
FLORIDA MIDDAY | 1132 | 09/05/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 0233 | 09/05/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 8905 | 09/05/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
VIRGINIA DAY | 4301 | 09/05/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 9378 | 09/05/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 1546 | 09/05/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
OREGON (03:00) | 5322 | 09/05/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 8994 | 09/05/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (06:00) | 2875 | 09/05/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 8855 | 09/05/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3688 | 09/05/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 2503 | 09/05/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
MICHIGAN EVENING | 0420 | 09/05/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 4873 | 09/05/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
FLORIDA EVENING | 4404 | 09/05/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 8491 | 09/05/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
NEW YORK EVENING | 7780 | 09/05/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 1799 | 09/05/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
NEW JERSEY EVENING | 0594 | 09/05/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
KENTUCKY EVENING | 5455 | 09/05/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
VIRGINIA NIGHT | 0319 | 09/05/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 7024 | 09/05/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 7993 | 09/05/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 0674 | 09/05/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
SANTORINI | 7280 | 09/05/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
OREGON (12:00) | 2892 | 09/05/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 4042 | 09/05/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 2922 | 08/05/2025 | 12:50 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 6880 | 08/05/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
7291 0134 8070 |
08/05/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
4659 8428 6162 |
08/05/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 7291 | 08/05/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 4659 | 08/05/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
MUNCHEN | 8940 | 08/05/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
CHINA | 7714 | 08/05/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 0640 | 08/05/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 7249 | 08/05/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 0508 | 08/05/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
2092 5603 4937 |
07/05/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
GUAM | 6273 | 08/05/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 3213 | 08/05/2025 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
PCSO (MINGGU OFF) | 6582 | 08/05/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 1668 | 08/05/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0435 | 08/05/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 7357 | 08/05/2025 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 6953 | 08/05/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
BATUGONCANG | 0846 | 08/05/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 0372 | 08/05/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 6597 | 08/05/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 0019 | 08/05/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 7780 | 08/05/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
0019 0021 7615 |
08/05/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
7780 4372 4239 |
08/05/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 1710 | 08/05/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 2505 | 08/05/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 8218 | 08/05/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6534 | 09/05/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
KIMTOTO MEDAN | 8812 | 08/05/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 6 | 1223 | 09/05/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |